60 000 nominal BTU
60 000 nominal BTU
HP60EQEE
Equinox
Need financing? Contact-us for more details or make a no-obligation request by clicking on the FinanceIt link:
3 months | 0% (no payment no interest) | 2753,65$ taxes inclusded, payable in 3 months |
12 months | 9,99% (after rebate) | 242,08$/months, taxes included, 12 equal payments |
36 months | 12,99% | 92,76$/months, taxes included, 36 equal payments |
60 months | 12,99% | 62,63$/months, taxes included, 60 equal payments |
Variable speed compressor and fan!
Rated capacity of 60 000 BTU’s
Hayward clone
Very quiet
Hot gaz defrost
For swimming pool:
Above ground: ideal 21 feet max 24 feet
Inground: ideal 30 000 – 50 000 liters
BTU | COP | |
---|---|---|
Air 26C/Water 80F/Humidity 80% | 60 000 | 5,1 |
Air 26C/Water 80F/Humidity 63% | 58 000 | 5,0 |
Air 10C/Water 80F/Humidity 63% | 36 000 | 4,0 |
Breaker | min 30A max 40A |
Running amperage | |
Dimensions | 39 x 16 x 30 inches |
Decibels (at 10 feet) | |
Warranty | 2 years labor 3 years parts & titanium exchanger |