115 000 nominal BTU
115 000 nominal BTU
HP115CLEE1
Hayward
Available on backorder
Need financing? Contact-us for more details or make a no-obligation request by clicking on the FinanceIt link:
3 months | 0% (no payment no interest) | 5743,00$ taxes included, payable in 3 months |
12 months | 9,99% (after rebate) | 504,87$/months, taxes included, 12 equal payments |
36 months | 12,99% | 193,47$/months, taxes included, 36 equal payments |
60 months | 12,99% | 130,64$/months, taxes included, 60 equal payments |
Variable speed compressor and fan!
Rated capacity of 115 000 BTU’s
Superior energy saving
Very quiet
Hot gaz defrost
Manufacturer’s website: Hayward
For swimming pool:
Inground: ideal 80 000 – 100 000 liters
BTU | COP | |
---|---|---|
Air 26C/Water 80F/Humidity 80% | 115 000 | 5,0 |
Air 26C/Water 80F/Humidity 63% | 105 800 | 4,7 |
Air 10C/Water 80F/Humidity 63% | 56 300 | 4,0 |
Breaker | min 40A max 70A |
Running amperage | |
Dimensions | 33 x 32 x 42 inches |
Decibels (at 10 feet) | |
Warranty | 3 years labor 3 years parts 5 years titanium exchanger |