54 000 nominal BTU
54 000 nominal BTU
HP55CLEE1
Hayward
Need financing? Contact-us for more details or make a no-obligation request by clicking on the FinanceIt link:
3 months | 0% (no payment no interest) | 2293,75$ taxes included, payable in 3 months |
12 months | 9,99% (after rebate) | 201,65$/months, taxes included, 12 equal payments |
36 months | 12,99% | 77,27$/months, taxes included, 36 equal payments |
60 months | 12,99% | 52,17$/months, taxes included, 60 equal payments |
Variable speed compressor and fan!
Rated capacity of 54 000 BTU’s
Superior energy saving
Very quiet
Hot gaz defrost
Manufacturer’s website: Hayward
For swimming pool:
Above ground: ideal 18 feet max 21 feet
Inground: ideal 40 000 liters or less
BTU | COP | |
---|---|---|
Air 26C/Water 80F/Humidity 80% | 54 000 | 4,9 |
Air 26C/Water 80F/Humidity 63% | 51 000 | 4,7 |
Air 10C/Water 80F/Humidity 63% | 30 000 | 3,6 |
Breaker | min 20A max 30A |
Running amperage | |
Dimensions | 39 x 17 x 30 inches |
Decibels (at 10 feet) | |
Warranty | 3 years labor 3 years parts 5 years titanium exchanger |