79 000 nominal BTU
79 000 nominal BTU
HP80CLEE1
Hayward
Need financing? Contact-us for more details or make a no-obligation request by clicking on the FinanceIt link:
3 months | 0% (no payment no interest) | 4133,35$ taxes included, payable in 3 months |
12 months | 9,99% (after rebate) | 363,37$/months, taxes included, 12 equal payments |
36 months | 12,99% | 139,24$/months, taxes included, 36 equal payments |
60 months | 12,99% | 94,02$/months, taxes included, 60 equal payments |
Variable speed compressor and fan!
Rated capacity of 79 000 BTU’s
Superior energy saving
Very quiet
Hot gaz defrost
Manufacturer’s website: Hayward
For swimming pool:
Above ground: ideal 24 feet max 27 feet
Inground: ideal 50 000 – 70 000 liters
BTU | COP | |
---|---|---|
Air 26C/Water 80F/Humidity 80% | 79 000 | 5,3 |
Air 26C/Water 80F/Humidity 63% | 74 000 | 5,1 |
Air 10C/Water 80F/Humidity 63% | 50 000 | 4,1 |
Breaker | min 30A max 40A |
Running amperage | |
Dimensions | 46 x 19 x 34 inches |
Decibels (at 10 feet) | |
Warranty | 3 years labor 3 years parts 5 years titanium exchanger |